| XDS Trace Report | View Report | Lightstone Property Valuations | View Report | |
| XDS Consumer Report | View Report | Listing: List and de-list bad payers | ||
| XDS Company Statutory Search | View Report | Verify: Verification Services | View Report | |
| XDS Director Search | View Report | CIPC Company Search | View Report | |
| TransUnion Commercial | View Report | CIPC Director Search | View Report | |
| TransUnion Consumer | View Report | Full Company Report Request | View Report | |
| TransUnion Trace | View Report | International Reports | View Report | |
| Bank Codes | View Report | Actual Court Record | View Report | |
| Deeds All 10 deeds offices | View Report | Bank Account Verification | View Report | |
| XDS CIPC Business Report | View Report | Full Basic Company Request | View Report | |
| XDS Standard Business Report | View Report | Full Detail Company Request | View Report | |
| XDS Detailed Business Report | View Report | Full Comp Company Request | View Report | |
| MarisIT MI Trace | View Report | SMS Engine | View | |
| Deeds Document Copy | View Report | TransUnion Vehicle Enquiry Report | View Report | |
| Cheque and Credit Guarantee | View Report | Property Rental Guarantee | View Report | |
| What is the cost of the MarisIT web service? | Additional Information |
|---|---|
| R 800 ex VAT once-off admin fee | Click here to request report pricing. |
| No monthly or yearly fee | FAQ |
| Pay only for your usage | Web Services Screenshots |
Mondays to Thursdays
7:00AM to 4:30PM
Fridays
7:00AM to 1:00PM
Mondays to Fridays
8:00AM to 4:00PM
Support Number:
012 542 7614 / 5
Email Address:
support@marisit.co.za














